top of page
2009 | test year | ||
2013 | testing year | ||
2014 | Black with Virtue | ||
2014 | Skype performance 2 | ||
2014 | Solfeggio | ||
2014 | Door and a Flag | ||
2014 | Black Door | ||
2014 | Wingspan | ||
2014 | Black Gesture | ||
2014 | Skype performance 1 | ||
2014 | Aphrodite | ||
2014 | Pink Serum | ||
2015 | test year 2015 | ||
2016 | polyphon test | ||
2017 | testing 2017 | ||
2018 | Aleph | ||
2019 | test | ||
2020 | test year |
bottom of page